Model Position Control
| Object Name | Object Type | Layer Name |
|---|---|---|
| NBBFISC | TABLE | Default |
| NBBPOSN | TABLE | Main Objects |
| NBBWKSH | TABLE | Main Objects |
| NBRBHIS | TABLE | Default |
| NBRBJLH | TABLE | Default |
| NBRBJOB | TABLE | Main Objects |
| NBRBJQE | TABLE | Default |
| NBRCLSH | TABLE | Default |
| NBREARN | TABLE | Default |
| NBREHDR | TABLE | Default |
| NBREJLD | TABLE | Default |
| NBREJOB | TABLE | Default |
| NBREPLD | TABLE | Default |
| NBREPSA | TABLE | Default |
| NBRERRN | TABLE | Default |
| NBRFCLD | TABLE | Default |
| NBRFTOT | TABLE | Default |
| NBRJFTE | TABLE | Default |
| NBRJLBD | TABLE | Default |
| NBRJLHS | TABLE | Default |
| NBRJOBS | TABLE | Default |
| NBRLOCK | TABLE | Default |
| NBRPLBD | TABLE | Default |
| NBRPOSH | TABLE | Default |
| NBRPTOT | TABLE | Default |
| NBRRJQE | TABLE | Default |
| NBRRTOT | TABLE | Default |
| NBRSALC | TABLE | Default |
| NBRSPLC | TABLE | Default |
| NBRWKSH | TABLE | Default |
| NBRXDED | TABLE | Default |
| NBTEMPF | TABLE | Default |
| NBTFPRM | TABLE | Default |
| NBTFTOT | TABLE | Default |
| NBTJERR | TABLE | Default |
| NBTJOBF | TABLE | Default |
| NBTORSF | TABLE | Default |
| NBTPERR | TABLE | Default |
| NBTPLBD | TABLE | Default |
| NBTPOSF | TABLE | Default |
| NBTPTOT | TABLE | Default |
| NBTRTOT | TABLE | Default |
| NHRDIST | TABLE | Default |
| NHRECRT | TABLE | Default |
| NHRENCD | TABLE | Default |
| NHRFINC | TABLE | Default |
| NHRSDST | TABLE | Default |
| NHRTBUD | TABLE | Default |
| NOBTRAN | TABLE | Default |
| NOREAER | TABLE | Default |
| NORROUT | TABLE | Default |
| NORTERN | TABLE | Default |
| NORTLBD | TABLE | Default |
| NORTRAN | TABLE | Default |
| NPRCOLR | TABLE | Default |
| NSRSPSC | TABLE | Default |
| NTRACAT | TABLE | Default |
| NTRACLV | TABLE | Default |
| NTRADFV | TABLE | Default |
| NTRALVL | TABLE | Default |
| NTRAPFB | TABLE | Default |
| NTRAPFD | TABLE | Default |
| NTRAUBK | TABLE | Default |
| NTRAUFD | TABLE | Default |
| NTRAUFM | TABLE | Default |
| NTRBQUE | TABLE | Default |
| NTRBROL | TABLE | Default |
| NTRCROL | TABLE | Default |
| NTRFBEX | TABLE | Default |
| NTRFBIN | TABLE | Default |
| NTRFELD | TABLE | Default |
| NTRFINI | TABLE | Default |
| NTRFRNG | TABLE | Default |
| NTRHROL | TABLE | Default |
| NTRINST | TABLE | Default |
| NTRJINC | TABLE | Default |
| NTRJINR | TABLE | Default |
| NTRJOBP | TABLE | Default |
| NTRJTGR | TABLE | Default |
| NTRJTPC | TABLE | Default |
| NTRJTRL | TABLE | Default |
| NTRJTST | TABLE | Default |
| NTRLVID | TABLE | Default |
| NTRPCLS | TABLE | Default |
| NTRPROX | TABLE | Default |
| NTRROUT | TABLE | Default |
| NTRRQUE | TABLE | Default |
| NTRSALA | TABLE | Default |
| NTRSALB | TABLE | Default |
| NTRSGRP | TABLE | Default |
| NTRSPBU | TABLE | Default |
| NTRSPEC | TABLE | Default |
| NTRSPEX | TABLE | Default |
| NTRSPPR | TABLE | Default |
| NTRSTGR | TABLE | Default |
| NTRSTRL | TABLE | Default |
| NTRTPRX | TABLE | Default |
| NTRWKSH | TABLE | Default |
| NTVACAT | TABLE | Default |
| NTVAPTY | TABLE | Default |
| NTVBPRO | TABLE | Default |
| NTVDOTT | TABLE | Default |
| NTVJOBP | TABLE | Default |
| NTVPFOC | TABLE | Default |
| NTVPNOC | TABLE | Default |
| NTVWKSH | TABLE | Default |
| NURVERS | TABLE | Default |
| PEBEMPL | TABLE | Default |

Table NBBFISC
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBBFISC_CODE | NBBFISC_CODE | VARCHAR2(4) | No | ||
| NBBFISC_COAS_CODE | NBBFISC_COAS_CODE | VARCHAR2(1) | Yes | ||
| NBBFISC_ACTIVE_IND | NBBFISC_ACTIVE_IND | VARCHAR2(1) | No | ||
| NBBFISC_BEGIN_DATE | NBBFISC_BEGIN_DATE | DATE | No | ||
| NBBFISC_END_DATE | NBBFISC_END_DATE | DATE | No | ||
| NBBFISC_ACTIVITY_DATE | NBBFISC_ACTIVITY_DATE | DATE | No |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| NBBFISC_KEY_INDEX | Unique | NBBFISC_CODE |
| NBBFISC_KEY_INDEX | Unique | NBBFISC_COAS_CODE |
| Object Name | Object Type | Parent Name | Link Type |
|---|---|---|---|
| NBBFISC_KEY_INDEX | INDEX | S4B70.POSNCTL | Rely on () |
| ET_NBBFISC_ADR_EXTSOL_496 | TRIGGER | S4B70.BANINST1 | Fire(delete after each row ) |
| ET_NBBFISC_ADR_EXTSOL_496 | TRIGGER | S4B70.BANIMGR | Fire(delete after each row ) |
| ET_NBBFISC_AIR_EXTSOL_496 | TRIGGER | S4B70.BANINST1 | Fire(insert after each row ) |
| ET_NBBFISC_AIR_EXTSOL_496 | TRIGGER | S4B70.BANIMGR | Fire(insert after each row ) |
| ET_NBBFISC_AUR_EXTSOL_496 | TRIGGER | S4B70.BANINST1 | Fire(update after each row ) |
| ET_NBBFISC_AUR_EXTSOL_496 | TRIGGER | S4B70.BANIMGR | Fire(update after each row ) |
Table NBBPOSN
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBBPOSN_POSN | NBBPOSN_POSN | VARCHAR2(6) | No | * | |
| NBBPOSN_STATUS | NBBPOSN_STATUS | VARCHAR2(1) | No | ||
| NBBPOSN_TITLE | NBBPOSN_TITLE | VARCHAR2(30) | No | ||
| NBBPOSN_PLOC_CODE | NBBPOSN_PLOC_CODE | VARCHAR2(6) | Yes | ||
| NBBPOSN_BEGIN_DATE | NBBPOSN_BEGIN_DATE | DATE | No | ||
| NBBPOSN_END_DATE | NBBPOSN_END_DATE | DATE | Yes | ||
| NBBPOSN_TYPE | NBBPOSN_TYPE | VARCHAR2(1) | No | ||
| NBBPOSN_PCLS_CODE | NBBPOSN_PCLS_CODE | VARCHAR2(5) | No | * | |
| NBBPOSN_ECLS_CODE | NBBPOSN_ECLS_CODE | VARCHAR2(2) | No | * | |
| NBBPOSN_POSN_REPORTS | NBBPOSN_POSN_REPORTS | VARCHAR2(6) | Yes | ||
| NBBPOSN_AUTH_NUMBER | NBBPOSN_AUTH_NUMBER | VARCHAR2(9) | Yes | ||
| NBBPOSN_TABLE | NBBPOSN_TABLE | VARCHAR2(2) | No | ||
| NBBPOSN_GRADE | NBBPOSN_GRADE | VARCHAR2(5) | No | ||
| NBBPOSN_STEP | NBBPOSN_STEP | NUMBER(3,0) | Yes | ||
| NBBPOSN_APPT_PCT | NBBPOSN_APPT_PCT | NUMBER(5,2) |