Model Position Control
| Object Name | Object Type | Layer Name |
|---|---|---|
| NBBFISC | TABLE | Default |
| NBBPOSN | TABLE | nbbposn |
| NBBWKSH | TABLE | Default |
| NBRBHIS | TABLE | Default |
| NBRBJLH | TABLE | Default |
| NBRBJOB | TABLE | Default |
| NBRBJQE | TABLE | Default |
| NBRCLSH | TABLE | Default |
| NBREARN | TABLE | Default |
| NBRFCLD | TABLE | Default |
| NBRFTOT | TABLE | nbbposn |
| NBRJFTE | TABLE | Default |
| NBRJLBD | TABLE | Default |
| NBRJLHS | TABLE | Default |
| NBRJOBS | TABLE | Default |
| NBRPLBD | TABLE | nbbposn |
| NBRPOSH | TABLE | Default |
| NBRPTOT | TABLE | nbbposn |
| NBRRJQE | TABLE | Default |
| NBRRTOT | TABLE | nbbposn |
| NBRWKSH | TABLE | Default |
| NBRXDED | TABLE | Default |
| NBTFTOT | TABLE | Default |
| NBTPLBD | TABLE | Default |
| NBTPTOT | TABLE | Default |
| NBTRTOT | TABLE | Default |
| NHRDIST | TABLE | Default |
| NHRECRT | TABLE | Default |
| NHRENCD | TABLE | Default |
| NHRFINC | TABLE | Default |
| NHRSDST | TABLE | Default |
| NHRTBUD | TABLE | Default |
| NOBTRAN | TABLE | Default |
| NOREAER | TABLE | Default |
| NORROUT | TABLE | Default |
| NORTERN | TABLE | Default |
| NORTLBD | TABLE | Default |
| NORTRAN | TABLE | Default |
| NPRCOLR | TABLE | Default |
| NTRACAT | TABLE | Default |
| NTRACLV | TABLE | Default |
| NTRADFV | TABLE | Default |
| NTRALVL | TABLE | Default |
| NTRAPFB | TABLE | Default |
| NTRAPFD | TABLE | Default |
| NTRAUBK | TABLE | Default |
| NTRAUFM | TABLE | Default |
| NTRBQUE | TABLE | Default |
| NTRBROL | TABLE | Default |
| NTRCROL | TABLE | Default |
| NTRFBEX | TABLE | Default |
| NTRFBIN | TABLE | Default |
| NTRFELD | TABLE | Default |
| NTRFINI | TABLE | Default |
| NTRFRNG | TABLE | Default |
| NTRHROL | TABLE | Default |
| NTRINST | TABLE | Default |
| NTRJINC | TABLE | Default |
| NTRJINR | TABLE | Default |
| NTRJOBP | TABLE | Default |
| NTRJTGR | TABLE | Default |
| NTRJTPC | TABLE | Default |
| NTRJTRL | TABLE | Default |
| NTRJTST | TABLE | Default |
| NTRLVID | TABLE | Default |
| NTRPCLS | TABLE | Default |
| NTRPROX | TABLE | Default |
| NTRROUT | TABLE | Default |
| NTRRQUE | TABLE | Default |
| NTRSALA | TABLE | Default |
| NTRSALB | TABLE | Default |
| NTRSGRP | TABLE | Default |
| NTRSTGR | TABLE | Default |
| NTRSTRL | TABLE | Default |
| NTRTPRX | TABLE | Default |
| NTRWKSH | TABLE | Default |
| NTVACAT | TABLE | Default |
| NTVAPTY | TABLE | Default |
| NTVDOTT | TABLE | Default |
| NTVJOBP | TABLE | Default |
| NTVPFOC | TABLE | Default |
| NTVPNOC | TABLE | Default |
| NTVWKSH | TABLE | Default |
| NURVERS | TABLE | Default |

Table NBBFISC
Table Columns informations| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBBFISC_CODE | NBBFISC_CODE | VARCHAR2(4) | No | ||
| NBBFISC_COAS_CODE | NBBFISC_COAS_CODE | VARCHAR2(1) | Yes | ||
| NBBFISC_ACTIVE_IND | NBBFISC_ACTIVE_IND | VARCHAR2(1) | No | ||
| NBBFISC_BEGIN_DATE | NBBFISC_BEGIN_DATE | DATE | No | ||
| NBBFISC_END_DATE | NBBFISC_END_DATE | DATE | No | ||
| NBBFISC_ACTIVITY_DATE | NBBFISC_ACTIVITY_DATE | DATE | No |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| NBBFISC_KEY_INDEX | Unique | NBBFISC_CODE |
| NBBFISC_KEY_INDEX | Unique | NBBFISC_COAS_CODE |
Table NBBPOSN
Table Columns informations| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBBPOSN_POSN | NBBPOSN_POSN | VARCHAR2(6) | No | * | * |
| NBBPOSN_POSN | NBBPOSN_POSN | VARCHAR2(6) | No | * | * |
| NBBPOSN_STATUS | NBBPOSN_STATUS | VARCHAR2(1) | No | ||
| NBBPOSN_TITLE | NBBPOSN_TITLE | VARCHAR2(30) | No | ||
| NBBPOSN_PLOC_CODE | NBBPOSN_PLOC_CODE | VARCHAR2(6) | Yes | ||
| NBBPOSN_BEGIN_DATE | NBBPOSN_BEGIN_DATE | DATE | No | ||
| NBBPOSN_END_DATE | NBBPOSN_END_DATE | DATE | Yes | ||
| NBBPOSN_TYPE | NBBPOSN_TYPE | VARCHAR2(1) | No | ||
| NBBPOSN_PCLS_CODE | NBBPOSN_PCLS_CODE | VARCHAR2(5) | No | * | |
| NBBPOSN_PCLS_CODE | NBBPOSN_PCLS_CODE | VARCHAR2(5) | No | * | |
| NBBPOSN_ECLS_CODE | NBBPOSN_ECLS_CODE | VARCHAR2(2) | No | * | |
| NBBPOSN_POSN_REPORTS | NBBPOSN_POSN_REPORTS | VARCHAR2(6) | Yes | ||
| NBBPOSN_AUTH_NUMBER | NBBPOSN_AUTH_NUMBER | VARCHAR2(9) | Yes | ||
| NBBPOSN_TABLE | NBBPOSN_TABLE | VARCHAR2(2) | No | ||
| NBBPOSN_GRADE | NBBPOSN_GRADE | VARCHAR2(5) | No | ||
| NBBPOSN_STEP | NBBPOSN_STEP | NUMBER(3,0) | Yes | ||
| NBBPOSN_APPT_PCT | NBBPOSN_APPT_PCT | NUMBER(5,2) | No | ||
| NBBPOSN_CIPC_CODE | NBBPOSN_CIPC_CODE | VARCHAR2(6) | Yes | ||
| NBBPOSN_ROLL_IND | NBBPOSN_ROLL_IND | VARCHAR2(1) | No | ||
| NBBPOSN_COAS_CODE | NBBPOSN_COAS_CODE | VARCHAR2(1) | Yes | ||
| NBBPOSN_ACTIVITY_DATE | NBBPOSN_ACTIVITY_DATE | DATE | No | ||
| NBBPOSN_SGRP_CODE | NBBPOSN_SGRP_CODE | VARCHAR2(6) | Yes | ||
| NBBPOSN_PGRP_CODE | NBBPOSN_PGRP_CODE | VARCHAR2(4) | Yes | ||
| NBBPOSN_WKSH_CODE | NBBPOSN_WKSH_CODE | VARCHAR2(4) | Yes | * | |
| NBBPOSN_PREMIUM_ROLL_IND | NBBPOSN_PREMIUM_ROLL_IND | VARCHAR2(1) | No | ||
| NBBPOSN_PFOC_CODE | NBBPOSN_PFOC_CODE | VARCHAR2(3) | Yes | ||
| NBBPOSN_PNOC_CODE | NBBPOSN_PNOC_CODE | VARCHAR2(6) | Yes | ||
| NBBPOSN_DOTT_CODE | NBBPOSN_DOTT_CODE | VARCHAR2(11) | Yes | ||
| NBBPOSN_CHANGE_DATE_TIME | NBBPOSN_CHANGE_DATE_TIME | DATE | No | ||
| NBBPOSN_CALIF_TYPE | NBBPOSN_CALIF_TYPE | VARCHAR2(1) | Yes | ||
| NBBPOSN_EXEMPT_IND | NBBPOSN_EXEMPT_IND | VARCHAR2(1) | No | ||
| NBBPOSN_JBLN_CODE | NBBPOSN_JBLN_CODE | VARCHAR2(6) | Yes | ||
| NBBPOSN_BARG_CODE | NBBPOSN_BARG_CODE | VARCHAR2(2) | Yes | ||
| NBBPOSN_PROBATION_UNITS | NBBPOSN_PROBATION_UNITS | NUMBER(3,0) | Yes | ||
| NBBPOSN_COMMENT | NBBPOSN_COMMENT | VARCHAR2(2000) | Yes | ||
| NBBPOSN_ACCRUE_SENIORITY_IND | NBBPOSN_ACCRUE_SENIORITY_IND | VARCHAR2(1) | No | ||
| NBBPOSN_JOBP_CODE | NBBPOSN_JOBP_CODE | VARCHAR2(5) | Yes |
| Column name | is Foreign Key For Column | on Table |
|---|---|---|
| NBBPOSN_WKSH_CODE | NTVWKSH_CODE | NTVWKSH |
| NBBPOSN_PCLS_CODE | NTRPCLS_CODE | NTRPCLS |
| NBBPOSN_PCLS_CODE | PERSNBL_PCLS_CODE | PERSNBL |
| NBBPOSN_ECLS_CODE | PTREERN_ECLS_CODE | PTREERN |
| NBBPOSN_POSN | NBRJOBS_SUPERVISOR_POSN | NBRJOBS |
| NBBPOSN_POSN | NBRJOBS_POSN | NBRJOBS |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| PK_NBBPOSN | Unique | NBBPOSN_POSN |
Table NBBWKSH
Table Columns informations| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBBWKSH_PIDM | NBBWKSH_PIDM | NUMBER(8,0) | No | * | |
| NBBWKSH_POSN | NBBWKSH_POSN | VARCHAR2(6) | No | * | |
| NBBWKSH_SUFF | NBBWKSH_SUFF | VARCHAR2(2) | No | * | |
| NBBWKSH_EFFECTIVE_DATE | NBBWKSH_EFFECTIVE_DATE | DATE | No | * | |
| NBBWKSH_SCHEDULE_BEGIN_DAY | NBBWKSH_SCHEDULE_BEGIN_DAY | NUMBER(3,0) | No | ||
| NBBWKSH_SCHEDULE_END_DATE | NBBWKSH_SCHEDULE_END_DATE | DATE | Yes | ||
| NBBWKSH_ACTIVITY_DATE | NBBWKSH_ACTIVITY_DATE | DATE | No | ||
| NBBWKSH_DEEMED_HRS | NBBWKSH_DEEMED_HRS | NUMBER(6,2) | Yes |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| PK_NBBWKSH | Unique | NBBWKSH_PIDM |
| PK_NBBWKSH | Unique | NBBWKSH_POSN |
| PK_NBBWKSH | Unique | NBBWKSH_SUFF |
| PK_NBBWKSH | Unique | NBBWKSH_EFFECTIVE_DATE |
Table NBRBHIS
Table Columns informations| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBRBHIS_POSN | NBRBHIS_POSN | VARCHAR2(6) | No | ||
| NBRBHIS_CAPTURE_DATE | NBRBHIS_CAPTURE_DATE | DATE | No | ||
| NBRBHIS_FISC_CODE | NBRBHIS_FISC_CODE | VARCHAR2(4) | No | ||
| NBRBHIS_COAS_CODE | NBRBHIS_COAS_CODE | VARCHAR2(1) | Yes | ||
| NBRBHIS_ORGN_CODE | NBRBHIS_ORGN_CODE | VARCHAR2(6) | No | ||
| NBRBHIS_BUDGET_FRNG | NBRBHIS_BUDGET_FRNG | NUMBER(11,2) | Yes | ||
| NBRBHIS_BUDGET_FTOT | NBRBHIS_BUDGET_FTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_BUDGET_PTOT | NBRBHIS_BUDGET_PTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_BUDGET_RTOT | NBRBHIS_BUDGET_RTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_ENCUMB_FRNG | NBRBHIS_ENCUMB_FRNG | NUMBER(11,2) | Yes | ||
| NBRBHIS_ENCUMB_PTOT | NBRBHIS_ENCUMB_PTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_EXPEND_FRNG | NBRBHIS_EXPEND_FRNG | NUMBER(11,2) | Yes | ||
| NBRBHIS_EXPEND_FTOT | NBRBHIS_EXPEND_FTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_EXPEND_PTOT | NBRBHIS_EXPEND_PTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_EXPEND_RTOT | NBRBHIS_EXPEND_RTOT | NUMBER(11,2) | Yes | ||
| NBRBHIS_FTE | NBRBHIS_FTE | NUMBER(7,4) | Yes | ||
| NBRBHIS_OBUD_CODE | NBRBHIS_OBUD_CODE | VARCHAR2(6) | Yes | ||
| NBRBHIS_OBPH_CODE | NBRBHIS_OBPH_CODE | VARCHAR2(6) | Yes | ||
| NBRBHIS_SGRP_CODE | NBRBHIS_SGRP_CODE | VARCHAR2(6) | Yes | ||
| NBRBHIS_BDCA_CODE | NBRBHIS_BDCA_CODE | VARCHAR2(3) | Yes | ||
| NBRBHIS_EARN_CODE | NBRBHIS_EARN_CODE | VARCHAR2(3) | Yes | ||
| NBRBHIS_ACTIVITY_DATE | NBRBHIS_ACTIVITY_DATE | DATE | No | ||
| NBRBHIS_BUDG_BASIS | NBRBHIS_BUDG_BASIS | NUMBER(6,2) | Yes | ||
| NBRBHIS_ANN_BASIS | NBRBHIS_ANN_BASIS | NUMBER(6,2) | Yes | ||
| NBRBHIS_BASE_UNITS | NBRBHIS_BASE_UNITS | NUMBER(3,1) | Yes | ||
| NBRBHIS_APPT_PCT | NBRBHIS_APPT_PCT | NUMBER(5,2) | Yes |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_POSN |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_CAPTURE_DATE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_FISC_CODE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_COAS_CODE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_ORGN_CODE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_OBUD_CODE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_OBPH_CODE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_BDCA_CODE |
| NBRBHIS_KEY_INDEX | Unique | NBRBHIS_EARN_CODE |
Table NBRBJLH
Table Columns informations| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBRBJLH_PIDM | NBRBJLH_PIDM | NUMBER(8,0) | No | ||
| NBRBJLH_POSN | NBRBJLH_POSN | VARCHAR2(6) | No | ||
| NBRBJLH_SUFF | NBRBJLH_SUFF | VARCHAR2(2) | No | ||
| NBRBJLH_EFFECTIVE_DATE | NBRBJLH_EFFECTIVE_DATE | DATE | No | ||
| NBRBJLH_CAPTURE_DATE | NBRBJLH_CAPTURE_DATE | DATE | No | ||
| NBRBJLH_CHANGE_REASON | NBRBJLH_CHANGE_REASON | VARCHAR2(60) | Yes | ||
| NBRBJLH_USER_ID | NBRBJLH_USER_ID | VARCHAR2(30) | No | ||
| NBRBJLH_ACTIVITY_DATE | NBRBJLH_ACTIVITY_DATE | DATE | No |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| NBRBJLH_KEY_INDEX | NBRBJLH_PIDM | |
| NBRBJLH_KEY_INDEX | NBRBJLH_POSN | |
| NBRBJLH_KEY_INDEX | NBRBJLH_SUFF | |
| NBRBJLH_KEY_INDEX | NBRBJLH_EFFECTIVE_DATE | |
| NBRBJLH_KEY_INDEX | NBRBJLH_CAPTURE_DATE |
Table NBRBJOB
Table Columns informations| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| NBRBJOB_PIDM | NBRBJOB_PIDM | NUMBER(8,0) | No | * | * |
| NBRBJOB_PIDM | NBRBJOB_PIDM | NUMBER(8,0) | No | * | * |
| NBRBJOB_PIDM | NBRBJOB_PIDM | NUMBER(8,0) | No | * | * |
| NBRBJOB_POSN | NBRBJOB_POSN | VARCHAR2(6) | No | * | * |
| NBRBJOB_POSN | NBRBJOB_POSN | VARCHAR2(6) | No | * | * |
| NBRBJOB_POSN | NBRBJOB_POSN | VARCHAR2(6) | No | * | * |
| NBRBJOB_SUFF | NBRBJOB_SUFF | VARCHAR2(2) | No | * | * |
| NBRBJOB_SUFF | NBRBJOB_SUFF | VARCHAR2(2) | No | * | * |
| NBRBJOB_BEGIN_DATE | NBRBJOB_BEGIN_DATE | DATE | No | ||
| NBRBJOB_END_DATE | NBRBJOB_END_DATE | DATE | Yes | * | |
| NBRBJOB_DEFER_BAL | NBRBJOB_DEFER_BAL | NUMBER(11,2) | No | ||
| NBRBJOB_CONTRACT_TYPE | NBRBJOB_CONTRACT_TYPE | VARCHAR2(1) | No | ||
| NBRBJOB_SALARY_ENCUMBRANCE | NBRBJOB_SALARY_ENCUMBRANCE | NUMBER(11,2) | No | ||
| NBRBJOB_CONTRACT_BEGIN_DATE | NBRBJOB_CONTRACT_BEGIN_DATE | DATE | Yes | ||
| NBRBJOB_CONTRACT_END_DATE | NBRBJOB_CONTRACT_END_DATE | DATE | Yes | ||
| NBRBJOB_TOTAL_CONTRACT_HRS | NBRBJOB_TOTAL_CONTRACT_HRS | NUMBER(6,2) | Yes | ||
| NBRBJOB_TOTAL_ENCUMBRANCE_HRS | NBRBJOB_TOTAL_ENCUMBRANCE_HRS | NUMBER(6,2) | Yes | ||
| NBRBJOB_STEP_INCR_MON | NBRBJOB_STEP_INCR_MON | VARCHAR2(2) | Yes | ||
| NBRBJOB_STEP_INCR_DAY | NBRBJOB_STEP_INCR_DAY | VARCHAR2(2) | Yes | ||
| NBRBJOB_COAS_CODE | NBRBJOB_COAS_CODE | VARCHAR2(1) | Yes | ||
| NBRBJOB_ACTIVITY_DATE | NBRBJOB_ACTIVITY_DATE | DATE | No | ||
| NBRBJOB_ACCRUE_LEAVE_IND | NBRBJOB_ACCRUE_LEAVE_IND | VARCHAR2(1) | No | ||
| NBRBJOB_CIVIL_SERVICE_IND | NBRBJOB_CIVIL_SERVICE_IND | VARCHAR2(1) | Yes | ||
| NBRBJOB_ENCUMBRANCE_CHANGE_IND | NBRBJOB_ENCUMBRANCE_CHANGE_IND | VARCHAR2(1) | No | ||
| NBRBJOB_FRINGE_ENCUMBRANCE | NBRBJOB_FRINGE_ENCUMBRANCE | NUMBER(11,2) | Yes | ||
| NBRBJOB_IPEDS_REPT_IND | NBRBJOB_IPEDS_REPT_IND | VARCHAR2(1) | No | ||
| NBRBJOB_FACL_STATSCAN_REPT_IND | NBRBJOB_FACL_STATSCAN_REPT_IND | VARCHAR2(1) | No | ||
| NBRBJOB_PROBATION_BEGIN_DATE | NBRBJOB_PROBATION_BEGIN_DATE | DATE | Yes | ||
| NBRBJOB_PROBATION_END_DATE | NBRBJOB_PROBATION_END_DATE | DATE | Yes | ||
| NBRBJOB_PROBATION_UNITS | NBRBJOB_PROBATION_UNITS | NUMBER(3,0) | Yes | ||
| NBRBJOB_ELIGIBLE_DATE | NBRBJOB_ELIGIBLE_DATE | DATE | Yes |
| Column name | is Foreign Key For Column | on Table |
|---|---|---|
| NBRBJOB_POSN | NBBPOSN_POSN | NBBPOSN |
| NBRBJOB_PIDM | PERJLEV_PIDM | PERJLEV |
| NBRBJOB_POSN | PERJLEV_POSN | PERJLEV |
| NBRBJOB_SUFF | PERJLEV_SUFF | PERJLEV |
| NBRBJOB_PIDM | PEBEMPL_PIDM | PEBEMPL |
| NBRBJOB_SUFF | NBRJOBS_SUFF | NBRJOBS |
| NBRBJOB_POSN | NBRJOBS_POSN | NBRJOBS |
| NBRBJOB_PIDM | NBRJOBS_PIDM | NBRJOBS |
| NBRBJOB_END_DATE | NBRJOBS_EFFECTIVE_DATE | NBRJOBS |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| NBRBJOB_KEY2_INDEX | NBRBJOB_PIDM | |
| NBRBJOB_KEY2_INDEX | NBRBJOB_CONTRACT_TYPE | |
| NBRBJOB_KEY_INDEX | NBRBJOB_POSN | |
| PK_NBRBJOB | Unique | NBRBJOB_PIDM |
| PK_NBRBJOB | Unique | NBRBJOB_POSN |
| PK_NBRBJOB | Unique | NBRBJOB_SUFF |