Model SPRADDR
| Object Name | Object Type | Layer Name |
|---|---|---|
| AMRINFO | TABLE | Default |
| AOBORGN | TABLE | Default |
| APBCONS | TABLE | Default |
| FTVVEND | TABLE | Default |
| GOBSEVS | TABLE | Default |
| GORADRL | TABLE | Default |
| GORSVAS | TABLE | Default |
| GORSVEI | TABLE | Default |
| SARADAP | TABLE | Default |
| SARERUL | TABLE | Default |
| SFBETRM | TABLE | Default |
| SORFOLK | TABLE | Default |
| SORGEOR | TABLE | Default |
| SORMSTA | TABLE | Default |
| SPRADDR | TABLE | Default |
| SPRIDEN | TABLE | Default |
| SPRTELE | TABLE | Default |
| SRBRECR | TABLE | Default |
| STVASRC | TABLE | Default |
| STVATYP | TABLE | Default |
| STVCNTY | TABLE | Default |
| STVNATN | TABLE | Default |
| STVSTAT | TABLE | Default |

Table AMRINFO
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| AMRINFO_PIDM | AMRINFO_PIDM | NUMBER(8,0) | No | * | |
| AMRINFO_REFR_CODE | AMRINFO_REFR_CODE | VARCHAR2(2) | No | * | |
| AMRINFO_SYS_IND | AMRINFO_SYS_IND | VARCHAR2(1) | No | ||
| AMRINFO_STATUS | AMRINFO_STATUS | VARCHAR2(1) | No | ||
| AMRINFO_ACTIVITY_DATE | AMRINFO_ACTIVITY_DATE | DATE | No | ||
| AMRINFO_RATE_ENTRY_DATE | AMRINFO_RATE_ENTRY_DATE | DATE | Yes | ||
| AMRINFO_REFERENCE | AMRINFO_REFERENCE | VARCHAR2(30) | Yes | ||
| AMRINFO_PROSP_RATE | AMRINFO_PROSP_RATE | NUMBER(11,2) | Yes | ||
| AMRINFO_TARGET_ASK_DATE | AMRINFO_TARGET_ASK_DATE | DATE | Yes | ||
| AMRINFO_WEB_GIFT_IND | AMRINFO_WEB_GIFT_IND | VARCHAR2(1) | Yes | ||
| AMRINFO_WEB_PLDG_IND | AMRINFO_WEB_PLDG_IND | VARCHAR2(1) | Yes |
| Column name | is Foreign Key For Column | on Table |
|---|---|---|
| AMRINFO_REFR_CODE | ATVREFR_CODE | ATVREFR |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| PK_AMRINFO | Unique | AMRINFO_PIDM |
Table AOBORGN
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| AOBORGN_PIDM | AOBORGN_PIDM | NUMBER(8,0) | No | * | * |
| AOBORGN_EIN | AOBORGN_EIN | VARCHAR2(9) | Yes | ||
| AOBORGN_BUSINESS | AOBORGN_BUSINESS | VARCHAR2(30) | No | ||
| AOBORGN_SICC_CODE | AOBORGN_SICC_CODE | VARCHAR2(4) | Yes | * | |
| AOBORGN_MATCH_PCT | AOBORGN_MATCH_PCT | NUMBER(3,0) | Yes | ||
| AOBORGN_MATCH_ORG_MAX | AOBORGN_MATCH_ORG_MAX | NUMBER(11,2) | Yes | ||
| AOBORGN_MATCH_PERSON_MAX | AOBORGN_MATCH_PERSON_MAX | NUMBER(11,2) | Yes | ||
| AOBORGN_ATYP_CODE | AOBORGN_ATYP_CODE | VARCHAR2(2) | Yes | * | |
| AOBORGN_JOBC_CODE | AOBORGN_JOBC_CODE | VARCHAR2(3) | Yes | * | |
| AOBORGN_TITLE_CONTACT | AOBORGN_TITLE_CONTACT | VARCHAR2(60) | Yes | ||
| AOBORGN_LAST_NAME_CONTACT | AOBORGN_LAST_NAME_CONTACT | VARCHAR2(25) | Yes | ||
| AOBORGN_FIRST_NAME_CONTACT | AOBORGN_FIRST_NAME_CONTACT | VARCHAR2(15) | Yes | ||
| AOBORGN_MI_CONTACT | AOBORGN_MI_CONTACT | VARCHAR2(1) | Yes | ||
| AOBORGN_ACTIVITY_DATE | AOBORGN_ACTIVITY_DATE | DATE | No | ||
| AOBORGN_MG_PIDM | AOBORGN_MG_PIDM | NUMBER(8,0) | Yes | ||
| AOBORGN_EMPL_CNT | AOBORGN_EMPL_CNT | NUMBER(9,0) | Yes | ||
| AOBORGN_EMPL_PT_PROF | AOBORGN_EMPL_PT_PROF | NUMBER(9,0) | Yes | ||
| AOBORGN_EMPL_FT_PROF | AOBORGN_EMPL_FT_PROF | NUMBER(9,0) | Yes | ||
| AOBORGN_TOT_REVENUE | AOBORGN_TOT_REVENUE | NUMBER(12,0) | Yes | ||
| AOBORGN_TOT_ASSETS | AOBORGN_TOT_ASSETS | NUMBER(12,0) | Yes | ||
| AOBORGN_TOT_EARNINGS | AOBORGN_TOT_EARNINGS | NUMBER(12,0) | Yes | ||
| AOBORGN_PRE_TAX_PROFIT | AOBORGN_PRE_TAX_PROFIT | NUMBER(12,0) | Yes | ||
| AOBORGN_GRANT_LOW | AOBORGN_GRANT_LOW | NUMBER(12,0) | Yes | ||
| AOBORGN_GRANT_HIGH | AOBORGN_GRANT_HIGH | NUMBER(12,0) | Yes | ||
| AOBORGN_PROP_DEADLINE_MM | AOBORGN_PROP_DEADLINE_MM | VARCHAR2(2) | Yes | ||
| AOBORGN_PROP_DEADLINE_DD | AOBORGN_PROP_DEADLINE_DD | VARCHAR2(2) | Yes | ||
| AOBORGN_YEAR_INC | AOBORGN_YEAR_INC | NUMBER(4,0) | Yes | ||
| AOBORGN_BEG_FY_MM | AOBORGN_BEG_FY_MM | VARCHAR2(2) | Yes | ||
| AOBORGN_BEG_FY_DD | AOBORGN_BEG_FY_DD | VARCHAR2(2) | Yes | ||
| AOBORGN_END_FY_MM | AOBORGN_END_FY_MM | VARCHAR2(2) | Yes | ||
| AOBORGN_END_FY_DD | AOBORGN_END_FY_DD | VARCHAR2(2) | Yes | ||
| AOBORGN_OTH_ED_MG_IND | AOBORGN_OTH_ED_MG_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_STATE_ASSOC_MG_IND | AOBORGN_STATE_ASSOC_MG_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_DESG_MG_IND | AOBORGN_DESG_MG_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_MDIS_CODE | AOBORGN_MDIS_CODE | VARCHAR2(1) | Yes | * | |
| AOBORGN_MDIS_MM | AOBORGN_MDIS_MM | VARCHAR2(2) | Yes | ||
| AOBORGN_MDIS_DD | AOBORGN_MDIS_DD | VARCHAR2(2) | Yes | ||
| AOBORGN_MDIS_DEADLINE_MM | AOBORGN_MDIS_DEADLINE_MM | VARCHAR2(2) | Yes | ||
| AOBORGN_MDIS_DEADLINE_DD | AOBORGN_MDIS_DEADLINE_DD | VARCHAR2(2) | Yes | ||
| AOBORGN_DUPL_MG_IND | AOBORGN_DUPL_MG_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_MG_ACK_IND | AOBORGN_MG_ACK_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_MGMT_MG_IND | AOBORGN_MGMT_MG_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_MATCH_PERS_INST_YR | AOBORGN_MATCH_PERS_INST_YR | NUMBER(11,2) | Yes | ||
| AOBORGN_MATCH_ORG_CEILING_YR | AOBORGN_MATCH_ORG_CEILING_YR | NUMBER(11,2) | Yes | ||
| AOBORGN_MATCH_ORG_EMPL_YR | AOBORGN_MATCH_ORG_EMPL_YR | NUMBER(11,2) | Yes | ||
| AOBORGN_MATCH_MINIMUM | AOBORGN_MATCH_MINIMUM | NUMBER(11,2) | Yes | ||
| AOBORGN_SOCIETY_NAME | AOBORGN_SOCIETY_NAME | VARCHAR2(60) | Yes | ||
| AOBORGN_YEAR_MG | AOBORGN_YEAR_MG | NUMBER(4,0) | Yes | ||
| AOBORGN_FINANCIALS_DATE | AOBORGN_FINANCIALS_DATE | DATE | Yes | ||
| AOBORGN_MG_LOAD_UPDATE_DATE | AOBORGN_MG_LOAD_UPDATE_DATE | DATE | Yes | ||
| AOBORGN_MG_LOAD_SOURCE | AOBORGN_MG_LOAD_SOURCE | VARCHAR2(1) | Yes | ||
| AOBORGN_MG_RECEIPT_IND | AOBORGN_MG_RECEIPT_IND | VARCHAR2(1) | Yes | ||
| AOBORGN_MATCH_MAXIMUM | AOBORGN_MATCH_MAXIMUM | NUMBER(11,2) | Yes | ||
| AOBORGN_PREFIX_CONTACT | AOBORGN_PREFIX_CONTACT | VARCHAR2(20) | Yes | ||
| AOBORGN_SUFFIX_CONTACT | AOBORGN_SUFFIX_CONTACT | VARCHAR2(20) | Yes | ||
| AOBORGN_MG_LOAD_ID | AOBORGN_MG_LOAD_ID | VARCHAR2(9) | Yes |
| Column name | is Foreign Key For Column | on Table |
|---|---|---|
| AOBORGN_SICC_CODE | ATVSICC_CODE | ATVSICC |
| AOBORGN_MDIS_CODE | ATVMDIS_CODE | ATVMDIS |
| AOBORGN_JOBC_CODE | ATVJOBC_CODE | ATVJOBC |
| AOBORGN_ATYP_CODE | STVATYP_CODE | STVATYP |
| AOBORGN_PIDM | APREHIS_EMPR_PIDM | APREHIS |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| PK_AOBORGN | Unique | AOBORGN_PIDM |
Table APBCONS
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| APBCONS_PIDM | APBCONS_PIDM | NUMBER(8,0) | No | * | * |
| APBCONS_PIDM | APBCONS_PIDM | NUMBER(8,0) | No | * | * |
| APBCONS_PIDM | APBCONS_PIDM | NUMBER(8,0) | No | * | * |
| APBCONS_PREF_LAST_NAME | APBCONS_PREF_LAST_NAME | VARCHAR2(25) | Yes | ||
| APBCONS_PREF_FIRST_NAME | APBCONS_PREF_FIRST_NAME | VARCHAR2(15) | Yes | ||
| APBCONS_PREF_MI | APBCONS_PREF_MI | VARCHAR2(1) | Yes | ||
| APBCONS_NICKNAME | APBCONS_NICKNAME | VARCHAR2(40) | Yes | ||
| APBCONS_GRAD_NAME | APBCONS_GRAD_NAME | VARCHAR2(60) | Yes | ||
| APBCONS_PARENTS_NAME | APBCONS_PARENTS_NAME | VARCHAR2(50) | Yes | ||
| APBCONS_MAIDEN_LAST_NAME | APBCONS_MAIDEN_LAST_NAME | VARCHAR2(25) | Yes | ||
| APBCONS_PREF_CLAS | APBCONS_PREF_CLAS | VARCHAR2(4) | No | ||
| APBCONS_COLL_CODE_PREF | APBCONS_COLL_CODE_PREF | VARCHAR2(2) | Yes | * | |
| APBCONS_HOME_CITY | APBCONS_HOME_CITY | VARCHAR2(20) | Yes | ||
| APBCONS_STAT_CODE_HOME | APBCONS_STAT_CODE_HOME | VARCHAR2(3) | Yes | * | |
| APBCONS_NATN_CODE_HOME | APBCONS_NATN_CODE_HOME | VARCHAR2(5) | Yes | * | |
| APBCONS_CM_NAME | APBCONS_CM_NAME | VARCHAR2(50) | Yes | ||
| APBCONS_ATYP_CODE_CM | APBCONS_ATYP_CODE_CM | VARCHAR2(2) | Yes | * | |
| APBCONS_DOTT_CODE | APBCONS_DOTT_CODE | VARCHAR2(4) | Yes | * | |
| APBCONS_INCM_CODE | APBCONS_INCM_CODE | VARCHAR2(2) | Yes | * | |
| APBCONS_ATYP_CODE_PREF | APBCONS_ATYP_CODE_PREF | VARCHAR2(2) | Yes | * | |
| APBCONS_ADDR_NAME | APBCONS_ADDR_NAME | VARCHAR2(35) | Yes | ||
| APBCONS_ACTIVITY_DATE | APBCONS_ACTIVITY_DATE | DATE | No | ||
| APBCONS_ATYP_CODE_GEOR | APBCONS_ATYP_CODE_GEOR | VARCHAR2(2) | Yes | * | |
| APBCONS_SOCIETY_NAME | APBCONS_SOCIETY_NAME | VARCHAR2(60) | Yes |
| Column name | is Foreign Key For Column | on Table |
|---|---|---|
| APBCONS_INCM_CODE | ATVINCM_CODE | ATVINCM |
| APBCONS_DOTT_CODE | ATVDOTT_CODE | ATVDOTT |
| APBCONS_STAT_CODE_HOME | STVSTAT_CODE | STVSTAT |
| APBCONS_COLL_CODE_PREF | STVCOLL_CODE | STVCOLL |
| APBCONS_NATN_CODE_HOME | STVNATN_CODE | STVNATN |
| APBCONS_PIDM | APRCHIS_PIDM | APRCHIS |
| APBCONS_PIDM | APRACYR_PIDM | APRACYR |
| APBCONS_PIDM | APRDHIS_PIDM | APRDHIS |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| APBCONS_KEY_INDEX2 | APBCONS_PREF_CLAS | |
| APBCONS_KEY_INDEX3 | APBCONS_COLL_CODE_PREF | |
| PK_APBCONS | Unique | APBCONS_PIDM |
Table FTVVEND
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| FTVVEND_PIDM | FTVVEND_PIDM | NUMBER(8,0) | Yes | * | |
| FTVVEND_PIDM | FTVVEND_PIDM | NUMBER(8,0) | Yes | * | |
| FTVVEND_EFF_DATE | FTVVEND_EFF_DATE | DATE | No | ||
| FTVVEND_TERM_DATE | FTVVEND_TERM_DATE | DATE | Yes | ||
| FTVVEND_ACTIVITY_DATE | FTVVEND_ACTIVITY_DATE | DATE | No | ||
| FTVVEND_USER_ID | FTVVEND_USER_ID | VARCHAR2(30) | No | ||
| FTVVEND_ITYP_SEQ_CODE | FTVVEND_ITYP_SEQ_CODE | NUMBER(2,0) | Yes | ||
| FTVVEND_DISC_CODE | FTVVEND_DISC_CODE | VARCHAR2(2) | Yes | ||
| FTVVEND_1099_RPT_ID | FTVVEND_1099_RPT_ID | VARCHAR2(9) | Yes | ||
| FTVVEND_TRAT_CODE | FTVVEND_TRAT_CODE | VARCHAR2(3) | Yes | ||
| FTVVEND_IN_ST_IND | FTVVEND_IN_ST_IND | VARCHAR2(1) | Yes | ||
| FTVVEND_GROUPING_IND | FTVVEND_GROUPING_IND | VARCHAR2(1) | Yes | * | |
| FTVVEND_CARRIER_IND | FTVVEND_CARRIER_IND | VARCHAR2(1) | Yes | ||
| FTVVEND_CONTACT | FTVVEND_CONTACT | VARCHAR2(35) | Yes | ||
| FTVVEND_PHONE_AREA | FTVVEND_PHONE_AREA | VARCHAR2(3) | Yes | ||
| FTVVEND_PHONE_NUMBER | FTVVEND_PHONE_NUMBER | VARCHAR2(7) | Yes | ||
| FTVVEND_PHONE_EXT | FTVVEND_PHONE_EXT | VARCHAR2(4) | Yes | ||
| FTVVEND_ATYP_CODE | FTVVEND_ATYP_CODE | VARCHAR2(2) | Yes | ||
| FTVVEND_ADDR_SEQNO | FTVVEND_ADDR_SEQNO | NUMBER(2,0) | Yes | ||
| FTVVEND_FED_WHOLD_PCT | FTVVEND_FED_WHOLD_PCT | NUMBER(6,3) | Yes | ||
| FTVVEND_ST_WHOLD_PCT | FTVVEND_ST_WHOLD_PCT | NUMBER(6,3) | Yes | ||
| FTVVEND_COMBINED_FED_ST_FILER | FTVVEND_COMBINED_FED_ST_FILER | VARCHAR2(1) | Yes | ||
| FTVVEND_COLLECT_TAX | FTVVEND_COLLECT_TAX | VARCHAR2(1) | No | ||
| FTVVEND_VEND_CHECK_PIDM | FTVVEND_VEND_CHECK_PIDM | NUMBER(8,0) | Yes | ||
| FTVVEND_VEND_CHECK_ATYP_CODE | FTVVEND_VEND_CHECK_ATYP_CODE | VARCHAR2(2) | Yes | ||
| FTVVEND_VEND_CHECK_ADDR_SEQNO | FTVVEND_VEND_CHECK_ADDR_SEQNO | NUMBER(2,0) | Yes | ||
| FTVVEND_CURR_CODE | FTVVEND_CURR_CODE | VARCHAR2(4) | Yes | ||
| FTVVEND_ENTITY_IND | FTVVEND_ENTITY_IND | VARCHAR2(1) | Yes | ||
| FTVVEND_PIDM_OWNER | FTVVEND_PIDM_OWNER | NUMBER(8,0) | Yes | ||
| FTVVEND_EPROC_IND | FTVVEND_EPROC_IND | VARCHAR2(1) | No |
| Column name | is Foreign Key For Column | on Table |
|---|---|---|
| FTVVEND_GROUPING_IND | FABINVH_GROUPING_IND | FABINVH |
| FTVVEND_PIDM | FABINVH_VEND_PIDM | FABINVH |
| FTVVEND_PIDM | FPBPOHD_VEND_PIDM | FPBPOHD |
Index| Index Name | Index Type | Column Name |
|---|---|---|
| FTVVEND_KEY_INDEX | Unique | FTVVEND_PIDM |
Table GOBSEVS
Table Columns information| Column Name | Label | Column Type | Allow NULL | PK | FK |
|---|---|---|---|---|---|
| GOBSEVS_PIDM | GOBSEVS_PIDM | NUMBER(8,0) | No | * | * |
| GOBSEVS_ENG_PROF_REQ_IND | GOBSEVS_ENG_PROF_REQ_IND | VARCHAR2(1) | No | ||
| GOBSEVS_ENG_PROF_MET_IND | GOBSEVS_ENG_PROF_MET_IND | VARCHAR2(1) | No | ||
| GOBSEVS_CRIMINAL_CONVICT_IND | GOBSEVS_CRIMINAL_CONVICT_IND | VARCHAR2(1) | No | ||
| GOBSEVS_TERMINATE_STUDENT_IND | GOBSEVS_TERMINATE_STUDENT_IND | VARCHAR2(1) | No | ||
| GOBSEVS_EXTEND_FAILURE_IND | GOBSEVS_EXTEND_FAILURE_IND | VARCHAR2(1) | No | ||
| GOBSEVS_TRANSFER_FAIL_IND | GOBSEVS_TRANSFER_FAIL_IND | VARCHAR2(1) | No | ||
| GOBSEVS_APPROVAL_FAIL_IND | GOBSEVS_APPROVAL_FAIL_IND | VARCHAR2(1) | No | ||
| GOBSEVS_OTHER_INFRACT_IND | GOBSEVS_OTHER_INFRACT_IND | VARCHAR2(1) | No | ||
| GOBSEVS_ACTIVITY_DATE | GOBSEVS_ACTIVITY_DATE | DATE | No | ||
| GOBSEVS_USER_ID | GOBSEVS_USER_ID | VARCHAR2(30) | No | ||
| GOBSEVS_BIRTH_NATN_CODE | GOBSEVS_BIRTH_NATN_CODE | VARCHAR2(5) | Yes | * | |
| GOBSEVS_LEGAL_NATN_CODE | GOBSEVS_LEGAL_NATN_CODE | VARCHAR2(5) | Yes | * | |
| GOBSEVS_PROGRAM_BEGIN_DATE | GOBSEVS_PROGRAM_BEGIN_DATE | DATE | Yes | ||
| GOBSEVS_PROGRAM_END_DATE | GOBSEVS_PROGRAM_END_DATE | DATE | Yes | ||
| GOBSEVS_PROGRAM_ENROLL_DATE | GOBSEVS_PROGRAM_ENROLL_DATE | DATE | Yes | ||
| GOBSEVS_ENG_PROF_REASON | GOBSEVS_ENG_PROF_REASON | VARCHAR2(500) | Yes | ||
| GOBSEVS_ACADEMIC_TERM_MONTHS | GOBSEVS_ACADEMIC_TERM_MONTHS | NUMBER(3,0) | Yes | ||
| GOBSEVS_TUITION_EXPENSE | GOBSEVS_TUITION_EXPENSE | NUMBER(12,2) | Yes | ||
| GOBSEVS_PERSONAL_FUNDS | GOBSEVS_PERSONAL_FUNDS | NUMBER(12,2) | Yes | ||
| GOBSEVS_TRANS_CDE | GOBSEVS_TRANS_CDE | VARCHAR2(10) | Yes | ||
| GOBSEVS_SEVIS_ID | GOBSEVS_SEVIS_ID | VARCHAR2(11) | Yes | ||
| GOBSEVS_VTYP_CODE | GOBSEVS_VTYP_CODE | VARCHAR2(2) | Yes | * | |
| GOBSEVS_SVCR_CODE | GOBSEVS_SVCR_CODE | VARCHAR2(4) | Yes | * | |
| GOBSEVS_SESSION_START_DATE | GOBSEVS_SESSION_START_DATE | DATE | Yes | ||
| GOBSEVS_SESSION_END_DATE | GOBSEVS_SESSION_END_DATE | DATE | Yes | ||
| GOBSEVS_TRANSFER_COMMENT | GOBSEVS_TRANSFER_COMMENT | VARCHAR2(500) | Yes | ||
| GOBSEVS_ISSUE_COMMENT | GOBSEVS_ISSUE_COMMENT | VARCHAR2(500) | Yes | ||
| GOBSEVS_SVEL_CODE | GOBSEVS_SVEL_CODE | VARCHAR2(2) | Yes | * | |
| GOBSEVS_MAJR_CODE | GOBSEVS_MAJR_CODE | VARCHAR2(4) | Yes | * | |
| GOBSEVS_STUDY_LENGTH | GOBSEVS_STUDY_LENGTH | NUMBER(3,0) | Yes | ||
| GOBSEVS_LIVING_EXPENSES | GOBSEVS_LIVING_EXPENSES | NUMBER(12,2) | Yes | ||
| GOBSEVS_SVFT_CODE | GOBSEVS_SVFT_CODE | VARCHAR2(2) | Yes | * | |
| GOBSEVS_AUTH_START_DATE | GOBSEVS_AUTH_START_DATE | DATE | Yes | ||
| GOBSEVS_COMPLETION_REMARKS | GOBSEVS_COMPLETION_REMARKS | VARCHAR2(500) | Yes | ||
| GOBSEVS_NEW_PROGRAM_END_DATE | GOBSEVS_NEW_PROGRAM_END_DATE | DATE |